Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Value | accuracy | Max power (W) | Max. V/Step | Temp.Coeff
Decade 1: 10 × 1 kΩ | ±0.15% | 2 W | 10 V/step | ±15 ppm/°C
Decade 2: 10 × 10 kΩ | ±0.15% | 2 W | 50 V/step | ±15 ppm/°C
Decade 3: 10 × 100 kΩ | ±0.15% | 2 W | 150 V/step | ±15 ppm/°C
Decade 4: 10 × 1 MΩ | ±0.15% | 2 W | 300 V/step | ±25 ppm/°C
Decade 5: 10 × 10 MΩ | ±0.2% | 2 W | 500 V/step | ±50 ppm/°C
Decade 6: 10 × 100 MΩ | ±1.0% | 7.5 W | 1000 V/step | ±100 ppm/°C
Decade 7: 10 × 1 GΩ | ±1.0% | 7.5 W | 5000 V/step | ±100 ppm/°C
Decade 8: 10 × 10 GΩ | ±2.0% | 7.5 W | 5000 V/step | ±100 ppm/°C
Decade 9: 10 × 100 GΩ | ±5.0% | 7.5 W | 5000 V/step | ±2000 ppm/°C
Weight: 8.8kg
Dimensions: 47cm x 37cm x 18cm