SPMK SPMK223 Digital Pressure Gauge (0.05%F.S, selectable pressure range (-0.1–250) MPa)
Pressure range: (-0.1-250)MPa (Select the appropriate pressure range from the information below)
Accuracy: ±0.05%FS
Pressure type: Gauge pressure, Absolute pressure, Differential pressure(Select when ordering)
Connector
Connection thread of M20×1.5, NPT, BSP optional
Differential Pressure Gauge: 4.00 mm diameter PVC plastic hose
Use environment
Ambient temperature: (0~50)°C; Storage temperature: (-20~60)°C; Relative humidity: <90% non-condensing; Atmospheric pressure: (86~106)kPa.a
Communication: RS232 interface
Power supply: AC and DC power supply
Dimensions: Head:120mm×45mm; Total length: 190mm
Weight: 0.7 kg
Additional features: Pressure leak detection, pressure switch trigger, pressure peak recording, file storage and export, etc
Accessories(included)
Voltage measurement: (-30~30)V, Resolution: 0.1mV, Accuracy: ±(0.01%RD+0.005%FS)
Current measurement: (-30~30)mA, Resolution: 0.1μA, Accuracy: ±(0.01%RD+0.005%FS)
Switch detection: If the switch is energized, voltage range (3 to 24) V
Temperature measurement: (0~50)℃, Accuracy: ±1.0℃
24VDC output: (24±0.5)V, max. loaded 50mA
Bảng lựa chọn dải đo áp suất theo đơn vị kPa/MPa/bar
Pressure(kPa/MPa) | Pressure(bar) | Accuracy(±%F.S) | PressureType |
(-100~0)kPa | (-1~0)bar | 0.05/0.1 | Gauge Pressure |
(0~100)kPa | (0~1)bar | 0.05/0.1 | Gauge Pressure |
(0~160)kPa | (0~1.6)bar | 0.02/0.05 | Gauge Pressure |
(0~250)kPa | (0~2.5)bar | 0.02/0.05 | Gauge Pressure |
(0~400)kPa | (0~4)bar | 0.02/0.05 | Gauge Pressure |
(0~600)kPa | (0~6)bar | 0.02/0.05 | Gauge Pressure |
(0~1)MPa | (0~10)bar | 0.02/0.05 | Gauge Pressure |
(0~1.6)MPa | (0~16)bar | 0.02/0.05 | Gauge Pressure |
(0~2.5)MPa | (0~25)bar | 0.02/0.05 | Gauge Pressure |
(0~4)MPa | (0~40)bar | 0.02/0.05 | Gauge Pressure |
(0~6)MPa | (0~60)bar | 0.02/0.05 | Gauge Pressure |
(0~10)MPa | (0~100)bar | 0.02/0.05 | Gauge Pressure |
(0~16)MPa | (0~160)bar | 0.02/0.05 | Gauge Pressure |
(0~25)MPa | (0~250)bar | 0.02/0.05 | Gauge Pressure |
(0~40)MPa | (0~400)bar | 0.02/0.05 | Gauge Pressure |
(0~60)MPa | (0~600)bar | 0.02/0.05 | Gauge Pressure |
(0~70)MPa | (0~700)bar | 0.02/0.05 | Gauge Pressure |
(0~100)MPa | (0~1000)bar | 0.05/0.1 | Gauge Pressure |
(0~160)MPa | (0~1600)bar | 0.1/0.2 | Gauge Pressure |
(0~250)MPa | (0~2500)bar | 0.1/0.2 | Gauge Pressure |
(-100~100)kPa | (-1~1)bar | 0.02/0.05 | Gauge Pressure |
(-100~160)kPa | (-1~1.6)bar | 0.02/0.05 | Gauge Pressure |
(-100~250)kPa | (-1~2.5)bar | 0.02/0.05 | Gauge Pressure |
(-100~600)kPa | (-1~6)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~1.0)MPa | (-1~10)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~2.5)MPa | (-1~25)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~4)MPa | (-1~40)bar | 0.02/0.05 | Gauge Pressure |
(-0.1~6)MPa | (-1~60)bar | 0.02/0.05 | Gauge Pressure |
(0~100)kPa.a | (0~1)bar.a | 0.05 | Absolute Pressure |
(0~160)kPa.a | (0~1.6)bar.a | 0.05 | Absolute Pressure |
(0~250)kPa.a | (0~2.5)bar.a | 0.05 | Absolute Pressure |
(0~400)kPa.a | (0~4)bar.a | 0.05 | Absolute Pressure |
(0~600)kPa.a | (0~6)bar.a | 0.05 | Absolute Pressure |
(0~1)MPa.a | (0~10)bar.a | 0.05 | Absolute Pressure |
(0~1.6)MPa.a | (0~16)bar.a | 0.05 | Absolute Pressure |
(0~2.5)MPa.a | (0~25)bar.a | 0.05 | Absolute Pressure |
(0~4)MPa.a | (0~40)bar.a | 0.05 | Absolute Pressure |
(0~6)MPa.a | (0~60)bar.a | 0.05 | Absolute Pressure |
(0~10)MPa.a | (0~100)bar.a | 0.05 | Absolute Pressure |
Pressure(kPa/MPa) | Pressure(bar) | Accuracy(±%F.S) | PressureType |
(0~16)MPa.a | (0~160)bar.a | 0.05 | Absolute Pressure |
(0~25)MPa.a | (0~250)bar.a | 0.05 | Absolute Pressure |
(0~40)MPa.a | (0~400)bar.a | 0.05 | Absolute Pressure |
(0~60)MPa.a | (0~600)bar.a | 0.05 | Absolute Pressure |
(0~5)kPa | / | 0.2 | DifferentialPressure |
(-5~5)kPa | / | 0.1 | DifferentialPressure |
(0~10)kPa | / | 0.1 | DifferentialPressure |
(-10~10)kPa | / | 0.05 | DifferentialPressure |
(0~16)kPa | / | 0.05 | DifferentialPressure |
(-16~16)kPa | / | 0.05 | DifferentialPressure |
(0~25)kPa | / | 0.05 | DifferentialPressure |
(0~40)kPa | / | 0.05 | DifferentialPressure |
(-40~40)kPa | / | 0.05 | DifferentialPressure |
(0~60)kPa | / | 0.05 | DifferentialPressure |
(-60~60)kPa | / | 0.05 | DifferentialPressure |
Bảng lựa chọn dải đo áp suất theo đơn vị psi
Pressure(psi) | Pressure(bar) | Accuracy(±%F.S) | PressureType |
-15 | -1 | 0.05 | Gauge Pressure |
2 | 0.16 | 0.05 | DifferentialPressure |
5 | 0.35 | 0.05 | DifferentialPressure |
10 | 0.7 | 0.05 | Gauge Pressure |
15 | 1 | 0.05 | Gauge Pressure |
30 | 2 | 0.05 | Gauge Pressure |
50 | 3.5 | 0.05 | Gauge Pressure |
100 | 7 | 0.05 | Gauge Pressure |
300 | 20 | 0.05 | Gauge Pressure |
500 | 35 | 0.05 | Gauge Pressure |
600 | 40 | 0.05 | Gauge Pressure |
1000 | 70 | 0.05 | Gauge Pressure |
2000 | 140 | 0.05 | Gauge Pressure |
3000 | 200 | 0.05 | Gauge Pressure |
5000 | 350 | 0.05 | Gauge Pressure |
10000 | 700 | 0.05 | Gauge Pressure |
15000 | 1000 | 0.05 | Gauge Pressure |
25000 | 1600 | 0.1 | Gauge Pressure |
36000 | 2500 | 0.1 | Gauge Pressure |
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

