Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Measurement range: |
|
Accuracy: Pressure |
|
Measurement quota: |
|
Memory | up to 2,000,000 readings |
Start / finish time and date | programmable |
Alarm levels | user adjustable |
Status indication | 3 LEDs |
Port | USB |
Software | included |
Dew point | is calculated by the software once data has been received (accuracy of ±2ºC) |
Power | rechargeable lithium-polymer (170 mAh) |
Operating conditions | -20 to 65ºC / 500 mbar to 2500 absolute |
Dimensions | 20 x 15 x 52mm PCE-MSR 145S |
Weight | 16 g PCE-MSR 145S |
Operating temperature | -20 to 70°C |
Cover material | silicone |
Medium | Aire en el PCE-MSR 145S |
Standards | meets with EU RoHS / WEEE |
Discontinued