Range - ºC - m/s - feet/min - knots - km/h - mph - °C |
0,1 ... 25,0 20 ... 4925 0,2 ... 48,5 0,3 ... 90,0 0,2 ... 55,8 0,0 ... 50,0
|
Resolution - m/s - feet/min - knots - km/h - mph - Air temperature | 0,01 1 0,1 0,1 0,1 0,1 ºC |
Accuracy - Air velocity
- Temperature | ±5 % ±1digit (of the measurement field) ±1 °C |
| Measurement quota | approx. 0,8 s |
| Thermal probe | - telescopic thermal probe - Length 185 mm (unextended) - Length: 1000 mm (extended) - maximum diameter.: 12 mm - minimum diameter.: 10 mm |
| Display | LCD display (46,7 x 60 mm) |
| Interface | USB |
| Operating conditions | 0 °C ... 50 °C / <80 h="" r="" td=""> |
| Power | 1 x 9 V battery |
| Auto shut-off | yes, after 5 min. of inactivity |
| Dimensions | 210 x 75 x 50 mm |
| Enclosure | ABS plastic |
| Weight | 280 g |
Delivery Scope:
1 x PCE-423 Air velocity meter with telescopic thermal probe
1 x Software and USB data cable
1 x Mains component
1 x Battery
1 x Carrying case
1 x User's manual