Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Specification: 100V/3A/100W
Display: LCD
Channel: 1CH
Digit: 6½
Quadrant: 4
Voltage
Range/ Setting/ Resolution/ Setting Accuracy (23±5℃)/ Measurement Resolution/ Measurement Accuracy(23±5℃)
100V/ 2.5mV/ 0.02%+12mV/ 1mV/ 0.015%+2mV
20V/ 500µV/ 0.02%+2.4mV/ 100µV/ 0.015%+1mV
2V/ 50µV/ 0.02%+600µV/ 10µV/ 0.012%+300µV
200mV/ 5µV/ 0.02%+600µV/ 1µV/ 0.012%+300µV
Voltage Ripple&Noise: <2mVrms(10Hz~20MHz)
Current
Range/ Setting Resolution/ Setting Accuracy (23±5℃)/ Measurement Resolution Measurement Accuracy(23±5℃)
3A/ 500µA/ 0.059%+2.8µA/ 10µA/ 0.052%+1.71mA
1A/ 50µA/ 0.067%+900µA/ 10µA/ 0.06%+570µA
100mA/ 5µA/ 0.066%+20µA/ 1µA/ 0.055%+6µA
10mA/ 500nA/ 0.045%+2µA/ 100nA/ 0.035%+600nA
1mA/ 50nA/ 0.034%+200nA/ 10nA/ 0.027%+60nA
100µA/ 5nA/ 0.031%+20nA/ 1nA/ 0.025%+6nA
10µA/ 500pA/ 0.033%+2nA/ 100pA/ 0.027%+700pA
Resistance
Range/ Measurement/ Current Range/ Measurement Resolution/ Measurement Accuracy
2Ω/ 1A/ 10µΩ/ 0.17%+0.0003Ω
20Ω/ 100mA/ 100µΩ/ 0.10% + 0.003Ω
200Ω/ 10mA/ 1mΩ/ 0.08%+0.03Ω
2kΩ/ 1mA/ 10mΩ/ 0.07%+0.3Ω
20kΩ/ 100µA/ 100mΩ/ 0.06%+3Ω
200kΩ/ 10µA/ 1Ω/ 0.07%+30Ω
2MΩ/ 1µA/ 10Ω/ 0.11%+300Ω
20MΩ/ 1µA/ 100Ω/ 0.11%+1kΩ
Storage
Programming Protocol: SCPI/Modbus
Communication Port: LAN/RS232
Input: Single phase, please refer to the voltage mark at the rear panel.
Temperature Operating temperature: 0℃-40℃, storage temperature: -20℃~60℃
Operating Environment: Altitude <2000m, relative humidity: 5%-90%RH(non-condensing), atmospheric pressure: 80-110kPa
Dimension: 88mm(H)*214mm(W)*366mm(D)
Net Weight: Approx.3kg