MILWAUKEE Mi 105 pH / ORP / Temperature Martini Instruments Professional Portable Meter (-2.00 - 16.00 pH; -5 - 105C)
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| pH Range | -2.00 to 16.00 pH |
| Temp Range | -5.0 to 105.0°C / 23.0 to 221.0°F |
| pH Resolution | 0.01 pH |
| Temp Resolution | 0.1 °C / 0.1 °F |
| pH Accuracy | ±0.02 pH |
| Temp Accuracy | ±0.5°C up to 60°C; ±1°C outside / ±1°F up to140°F; ±2°F outside |
| pH Typical EMC Deviation | ±0.02 pH |
| Temp Typical EMC Deviation | ±0.2°C / ±0.4°F |
| Temperature Compensation | automatic, from -5 to 80°C |
| pH Calibration | automatic, 1 or 2 points |
| Probe | MA914BR/1, amplified pH/temperature probe (included) |
| Environment | 0 to 50°C / 32 to 122°F; max RH 100% |
| Battery Type | 1 x 9V (included) |
| Battery Life | approx. 500 hours of use |
| Auto-off | after 8 minutes of non-use |
| Dimensions | 200 × 85 × 50 mm |
| Weight | 260 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

