Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Flow range: 0.0002-82 mL/min
Speed range: 0.1-150 rpm
Speed resolution: 0.1 rpm
Speed accuracy: 0.2%
Power supply: AC 100-240V, 50Hz/60Hz
Power consumption: <40W
External logic level control signal: 5V, 12V (standard), 24V (optional)
External analog control signal: 0-5V (standard), 0-10v, 4-20mA (optional)
Communication interface: MODBUS RS485
Operating condition: Temperature 0-40°C; Relative humidity <80%
IP grade: IP31
Dimensions (L x W x H): 226 x 150 x 238 mm (8.90 x 5.91 x 9.37 inch)
Weight: 4.8 kg ( 10.6 lbs)
| Loại ổ | Đầu bơm | Ch | Kích thước ống (mm) | Tốc độ dòng chảy trên mỗi kênh (mL / phút) |
| BT100F
| DG6-1 (6 xe đẩy) | 1 | Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0002-49 |
| DG10-1 (10 xe đẩy) | 1 | Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0001-41 | |
| DG6-2 (6 xe đẩy) | 2 | Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0002-49 | |
| DG10-2 (10 xe đẩy) | 2 | Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0001-41 | |
| DG6-4 (6 xe đẩy) | 4 | Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0002-49 | |
| DG10-4 (10 xe đẩy) | 4 | Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0001-41 | |
| DT10-18 | 1 | 13 # 14 #, Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0002-82 | |
| DT10-28 | 2 | 13 # 14 #, Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0002-82 | |
| DT10-48 | 4 | 13 # 14 #, Tường: 0,8 ~ 1, ID: ≤3,17 | 0.0002-82 | |
| YZ15 | 1 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
| YZ25 | 1 | 15# 24# | 0.16-420 | |
| 2 x YZ15 | 2 | 13# 14# 16# 19# 25# 17#18# | 0.006-570 | |
| 2 x YZ25 | 2 | 15# 24# | 0.16-420 | |
| YT15 | 1 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
| YT25 | 1 | 15# 24# 35# 36# | 0.17-720 | |
| 2 x YT15 | 2 | 13# 14# 16# 19# 25# 17# 18# | 0.006-570 | |
| 2 x YT25 | 2 | 15# 24# 35# 36# | 0.17-720 | |
| DT15-14 | 1 | 16# 19# 25# 17# | 0.07-560 | |
| DT15-24 | 2 | 16# 19# 25# 17# | 0.07-560 | |
| DT15-44 | 4 | 16# 19# 25# | 0.07-330 |
Thông số lưu lượng trên thu được bằng cách sử dụng ống silicone để truyền nước tinh khiết dưới nhiệt độ và áp suất bình thường, trên thực tế nó được tác động bởi các yếu tố cụ thể như áp suất, môi chất, v.v. Trên đây chỉ mang tính chất tham khảo.