Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Speed Control Electronic speed control
Speed Range (RPM) 150 ~ 2,500
Motor Rating Input / Output (W) 2.9 / 1.6
Load, Max (kg / lbs) 20 kg
Material Poly propylene with non-slip silicon cover
Dimension (mm / inch, W×D×H) 246×243×57 mm
Electrical Requirements AC 100 ~ 240V, 50 / 60Hz with power adapter
Weight (kg / lbs) 0.9 kg
Protection Class (DIN EN 60529) IP42
Ordering information
AAH33326BU: MS-17TB Magnetic Stirrer(Triangle, Scale, ф170mm, Percian Blue), US Plug
AAH333215BK: MS-17TB Magnetic Stirrer(Triangle, Scale, ф170mm, Percian Blue), KR Plug
AAH33326RU: MS-17TO Magnetic Stirrer(Triangle, Scale, ф170mm, Orange), US Plug
AAH333215RK: MS-17TO Magnetic Stirrer(Triangle, Scale, ф170mm, Orange), KR Plug
| Model 1) | MS-12B | MS-12T | MS-17B | MS-17T | MS-22B | ||
|---|---|---|---|---|---|---|---|
| Technical Data | Speed Control | Electronic speed control | |||||
| Stirring Capacity (Liter, H2O) | 2 | 4 | 5 | ||||
| Speed Range (RPM) | 150 ~ 2,500 | ||||||
| Speed Display | None | ||||||
| Motor Rating Input / Output (W) | 2.9 / 1.6 | ||||||
| Magnetic Bar (Ø×L, mm / Inch), Max. | 8×30 / 0.31×1.18 | 8×30 / 0.31×1.18 | 8×40 / 0.31×1.57 | 8×30 / 0.31×1.18 | 10×50 / 0.39×1.97 | ||
| Load, Max (kg / lbs) |
15 / 33.07 | 10 / 22.05 | 20 / 44.09 | 20 / 44.09 | 25 / 55.12 | ||
| Top Plate | Material | Poly propylene with non-slip silicon cover | |||||
| Dimension (mm / inch, Ø) | 120 / 4.72 | 115 / 4.53 | 170 / 6.69 | 165 / 6.5 | 220 / 8.66 | ||
| General Data | Body Material | Poly propylene | |||||
| Dimension (mm / inch, W×D×H) | 130×130×65 / 5.12×5.12×2.56 | 181×176×57 / 7.13×6.93×2.24 | 185×185×65 / 7.28×7.28×2.56 | 246×243×57 / 9.69×9.57×2.24 | 230×230×65 / 9.06×9.06×2.56 | ||
| Weight (kg / lbs) | 0.6 / 1.32 | 0.9 / 1.98 | 1.1 / 2.43 | ||||
| Electrical Requirements | AC 100 ~ 240V, 50 / 60Hz with power adapter | AC 100 ~ 240V, 50 / 60Hz | |||||
| Power Consumption (W) | 5 | 6 | |||||
| Protection Class (DIN EN 60529) | IP42 | ||||||
| Cat. No. | Persian Blue | KR plug | AAH330115BK | AAH333115BK | AAH330215BK | AAH333215BK | AAH330315BK |
| US plug | AAH330115BU | AAH33316BU | AAH330215BU | AAH33326BU | AAH330315BU | ||
| Yellow | KR plug | AAH330115YK | - | AAH330215YK | - | AAH330315YK | |
| US plug | AAH330115YU | - | AAH330215YU | - | AAH330315YU | ||
| Orange | KR plug | - | AAH333115RK | - | AAH333215RK | - | |
| US plug | - | AAH33316RU | - | AAH33326RU | - | ||
1) B-models: round type, T-models; triangle type.