Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Model: IL-21A
Manufacturers: Jeiotech
Origin: Korea
warranty: 12 months
Temperature Range (℃ / ℉) Amb. 4~60 /
Fluctuation at 37℃ (±℃ / ℉)0.2 / 0.36
Variation at 37℃ (±℃ / ℉) 0.15 / 0.27
Dimension (W×D×H) Internal (mm / inch) 600×500×940 /
Overall (mm / inch) 670×760×1680 /
Net Weight (kg / lbs) 145
Electrical Requirements (230V, 50 / 60Hz) 8.4A
Cat. No. AAH22071K
| Model | IL-11A | IL-21A | |||
|---|---|---|---|---|---|
| Chamber Volume (L / cu ft) | 162 / 5.7 | 254 / 9 | |||
| Refrigerator (Hp) | 1 / 6 HBP | 1 / 4 HBP | |||
| Temperature | Range (℃ / ℉) | 4 to 60 / 39.2 to 140 | |||
| Fluctuation 1) at 25℃ (±℃ / ℉) | 0.2 / 0.36 | ||||
| Variation 1) at 25℃ (±℃ / ℉) | 0.5 / 0.9 | ||||
| Dimension (W×D×H) |
Interior (mm / inch) | 600×540×500 / 24×21.3×20 | 500×540×940 / 20×21.3×37 | ||
| Exterior (mm / inch) | 770×772×1060 / 30×30×42 | 670×760×1680 / 26×30×66 | |||
| Net Weight (Kg / lbs) | 108 / 238.1 | 145 / 319.7 | |||
| Electrical Requirements (230V) | 60Hz, 6.9A | 50Hz, 6.9A | 60Hz, 8.4A | 50Hz, 8.4A | |
| Cat. No. | AAH22061K | AAH22062K | AAH22071K | AAH22072K | |
| Electrical Requirements (120V) | 60Hz, 10.2A | 60Hz, 12.3A | |||
| Cat. No. | AAH22063U | AAH22073U | |||
1) Technical data according to DIN 12880.