HUMAS HS-1000DW drinking water analyzer
ManufacturerHUMAS(View more products from this manufacturer)
ModelHS-1000DW
Contact
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
Display 128 * 64 Dot, Graphic LCD
Light source LED (480, 525, 540, 560, 605, 660 nm)
Power 100 ~ 240V Free Voltage, 50/60Hz
Battery Li ion, 3.7V 850mA
Data storage 1,000 EA
Size 98(W)*202(D)*15(H)mm
Weight 450g
Cell type 25mm round vial
Option Thermal printer, Bluetooth
| Item | Analytical Item | Range(mg/L) | Method | Pack | Cat.No. |
|---|---|---|---|---|---|
| HS-Cl2(Free) | Chlorine, Free | 0.02~3 | DPD | 100 | 83020-30 |
| HS-Fe(T) | Iron, Total | 0.05~3 | 1,10-Phenanthroline | 100 | 84020-30 |
| HS-NH3(N) | Nitrogen, Ammonia | 0.015~0.5 | Salicylate | 100 | 85020-30 |
| HS-F | Fluoride | 0.05~1.5 | Spadns | 100 | 86020-30 |
| HS-Cu | Copper | 0.04~5 | Bathocuproine | 100 | 87020-30 |
| HS-Cl | Chloride | 0.4~10 | Mercuric Thiocyanate | 100 | 88020-30 |
| HS-Zn | Zinc | 0.01~3 | Zincon | 100 | 89020-30 |
| HS-Mn | Manganese | 0.006~1 | PAN | 100 | 90020-30 |
| HS-Al | Aluminum | 0.01~0.3 | ECR | 100 | 91020-30 |
| HS-NO3(N) | Nitrogen, Nitrate | 0.05~3 | Cadmium Reduction | 100 | 92020-30 |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

