HANNA HI97733 Ammonia, High Range, Portable Photometer
USD 410.74
Secure Checkout
Quality Engagement
Easy change and return
Delivery Available
| Range | 0.0 to 100 mg/L (ppm) NH4+ | |
| Resolution | 0.1 mg/L (ppm) | |
| Accuracy | ±0.5 mg/L ±5% of reading @ 25°C | |
| Light Source | Tungsten Lamp | |
| Light Detection | silicon photocell with narrow band interference filter @ 420 nm | |
| Power Supply | 3x1.5V battery | |
| Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
| Dimensions | 142.5 x 102.5 x 50.5 mm | |
| Weight | 380 g |
Stay Updated with Offers
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Quick Support
Direct access to our certified experts

