| GBS-1074 | | |
| VERTICAL |
| Channels | 4 | | |
| Bandwidth | DC ~ 70MHz (-3dB) | | |
| Rise Time | 5 ns Approx. | | |
| Sensitivity | 2mV/div ~ 5V/div (1-2-5 increments) |
| Accuracy | ±(3% x |Readout|+0.05 div x Volts/div+0.8mV) |
| Input Coupling | AC, DC & Ground |
| Input Impedance | 1MΩ±2%, ~16pF |
| Polarity | Normal & Invert |
| Maximum Input | 300V (DC+AC peak), CATII |
| Waveform Signal Process | + , - ,* , FFT ,FFTrms |
| Offset Range | 2mV/div ~ 20mV/div : ±0.5V |
| 50mV/div ~ 200mV/div : ±5V |
| 500mV/div ~ 2V/div : ±50V |
| 5V/div : ±300V |
| Bandwidth Limit | 20MHz (-3dB) |
| TRIGGER |
| Sources | CH1 , CH2 , CH3 , CH4 , Line |
| Type | Edge ,Video ,Pulse |
| Modes | Auto-Level, Auto, Normal, Single |
| Video trigger standard | SECAM ,PAL ,NTSC |
| Coupling | AC , DC , LF rej. , HF rej. , Noise rej. |
| Sensitivity | DC ~ 25MHz : Approx. 0.5div or 5mV |
| 25MHz ~70/100/ 200MHz : Approx. 1div or 10mV |
| HORIZONTAL |
| Range | 1ns/div ~ 10s/div (1-2-5 increments) |
| ROLL : 250ms/div ~ 10s/div |
| Modes | Main, Window, Window Zoom, Roll, Scan, X-Y |
| Accuracy | ±0.01% |
| Pre-Trigger | 20 div maximum |
| Post-Trigger | 1000 div |
| X-Y MODE |
| X-Axis Input | Channel 1 |
| Y-Axis Input | Channel 2 ,Channel3 ,Channel 4 |
| Phase Shift | ±3° at 100kHz |
| SIGNAL ACQUISITION |
| Real-Time Sample Rate | 1GSa/s maximum |
| Equivalent Sample Rate | 25GSa/s maximum |
| Vertical Resolution | 8 Bits |
| Record Length | 25K Points maximum |
| Acquisition Mode | Normal, Peak Detect, Average |
| Peak Detection | 10ns |
| Average | 2 , 4 , 8 , 16 , 32 , 64 , 128 , 256 |
| CURSORS AND MEASUREMENT |
| Voltage Measurement | Vpp , Vamp , Vavg , Vrms , Vhi , Vlo , Vmax , Vmin , Rise Preshoot/ Overshoot , Fall Preshoot/Overshoot |
| Time Measurement | Freq , Period , Rise Time , Fall Time , Positive Width , Negative Width , Duty Cycle |
| Delay Measurement | Eight types of delay measurement |
| Cursors Measurement | Voltage difference between cursors (ΔV) Time difference between cursors (ΔT) |
| Auto Counter | Resolution : 6 digits |
| Accuracy : ±2% |
| Signal Source: All available trigger source except the Video trigger mode |
| CONTROL PANEL FUNCTION |
| Autoset | Automatically adjusts Vertical VOLTS/DIV, Horizontal TIME/DIV, and Trigger level |
| Save Setup | Up to 20 sets of measurement conditions |
| Save Waveform | 24 sets of waveform |
| DISPLAY |
| TFT LCD Type | 5.7 inch |
| Display Resolution | 234 (Vertically) x 320 (Horizontally) Dots |
| Display Graticule | 8 x 10 divisions ; 8 x 12 divisions (menu off) |
| Display Brightness | Adjustable |
| INTERFACE |
| Go/NoGo Output | 5V Maximum/10mA TTL Open Collector Output |
| RS-232 Interface | DB 9-pin male DTE RS-232 interface |
| GPIB Interface (Option) | Fully programmable with IEEE 488.2 compliance |
| USB | USB Host/Device 2.0 full speed supported |
| POWER SOURCE |
| Line Voltage Range | AC 100V ~ 240V , 48Hz ~ 63Hz , Auto selection |
| | |
| MISCELLANEOUS |
| Multi-Language Menu | Available |
| Online Help | Available |
| Data Log | Available |
| Time Clock | Time and Date, Provide the Date/Time for saved data |
| DIMENSIONS & WEIGHT |
| | 310(W) x 142(H) x 254(D) mm; Approx. 4.3kg |