Dakota ZX-1 (Kèm sensor T-102-2000) Full Wave Capture Thickness Gauge (0.63 ~914.4 mm, 0.01mm)
Display Mode:
Material thickness digits display: ✓
Measurement Range: PE: 0.63 - 914.4mm (0.025 - 36")
Measurement Resolution: 0.01mm (0.001”)
Velocity Calibration Range: 305 - 18542m/s (0.0120 - 0.7300in/μs)
Additional Features:
Velocity Settings: 1 programmable velocity, pre-calibrated for steel
High Speed Scan Mode: -
Differential Mode: -
Limit alarm mode: -
Memory and Data Logging: -
Transducer Probe Type: Dual element
Transducer Frequency Range: 1 - 10MHz
V-path / dual path error correction: Automatic
Probe Zero: Manual (via integrated probe disk)
Display: 12.7mm (1/2") 4.5 digit LCD
Units (selectable): mm or inches
LED Backlight: on/off/auto
Repeatability / Stability Indicator: ✓
Operating Temperature: -30 to 75ºC (-22 to 167ºF)
Power Supply: 2 x AA batteries
Battery Life: Alkaline – 45 hrs and Nicad – 23 hrs
Gauge Weight: 312g (11oz) - including batteries
Gauge Dimensions: 63.5 x 131 x 31.5mm (2.5 x 5.17 x 1.24”)
Packing List: Unit, Selectable Transducer, Couplant, Manual, Plastic Carrying Case, Certificate of Calibration and AA Batteries. PC Software and Data Transfer Cable included with data logging gauges. PC software available for download from our website.
Datasheet
SPARES / ACCESSORIES | |||||||
Part Number | Description | ||||||
F-302-0001 | ZX & PZX Gauge Series Instrument Case: Nylon | ||||||
A-302-6002 | DakotaNDT Full Waveform Capture Corrosion G Precision Thickness Gauge | ||||||
A-302-6003 | ZX & PZX Gauge Series Plastic Transit Case | ||||||
N-003-0330 | USB-C to USB TYPE A 3’ Data Cable - V2.0 Gauges | ||||||
DUAL ELEMENT THICKNESS TRANSDUCERS - COMPATIBLE WITH ALL ZX GAUGES | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-104-0000 | Dual Element - Standard | 1MHz | 1/2" | Potted | Side | ||
T-102-1000 | 2.25MHz | 1/4" | Potted | Side | |||
T-104-1000 | 2.25MHz | 1/2" | Potted | Side | |||
T-101-2000 | 5MHz | 3/16" | Potted | Side | |||
T-102-2000 | 5MHz | 1/4" | Potted | Side | |||
T-104-2000 | 5MHz | 1/2" | Potted | Side | |||
T-101-3700 | 7.5MHz | 3/16" | Potted | Side | |||
T-101-4000 | 10MHz | 3/16" | Potted | Side | |||
T-102-4000 | 10MHz | 1/4" | Potted | Side | |||
T-102-3300 | Dual Element - Extra Resolution | 7.5MHz | 1/4" | Potted | Side | ||
DUAL ELEMENT THICKNESS TRANSDUCERS - COMPATIBLE WITH ZX6 GAUGES | |||||||
T-101-2700 | Dual Element - Hi-Damped / EE | 5MHz | 3/16" | Potted | Side | ||
T-102-2700 | 5MHz | 1/4" | Potted | Side | |||
T-104-2700 | 5MHz | 1/2" | Potted | Side | |||
T-101-3700 | 7.5MHz | 3/16" | Potted | Side | |||
T-102-3700 | 7.5MHz | 1/4" | Potted | Side | |||
ULTRASONIC COUPLANT | |||||||
Part Number | Description | ||||||
T92015701 | Ultrasonic Couplant, 120ml/4fl oz | ||||||
T92015701-5 | Ultrasonic Couplant, 120ml/4fl oz, Pack of 5 Bottles | ||||||
T92024034-7 | Ultrasonic Couplant, 300ml (10fl oz) | ||||||
T92024034-8 | Ultrasonic Couplant; 500ml (17fl oz) | ||||||
Part Number | Description | ||||||
X-000-0001 | Calibration Block: 5 Step; 0.1 - 0.5"; 4340 Steel | ||||||
X-000-0002 | Calibration Block: 4 Step; 0.25 - 1.0"; 4340 Steel | ||||||
X-000-0022 | Calibration Block: 5 Step; 2.5 - 12.5mm; 1018 Steel | ||||||
X-000-0021 | Calibration Block: 4 Step; 6.25 - 25mm; 1018 Steel | ||||||
X-000-0005 | DakotaNDT Full Waveform Capture Corrosion G Precision Thickness Gauge | ||||||
MISCELLANEOUS TRANSDUCER ACCESSORIES | |||||||
Part Number | Description | ||||||
F-000-7001 | Bell shaped Spring Loaded Probe Holder (V-Block) – Dual Transducer - Tube Inspection | ||||||
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

