Dakota PZX1-DL Precision Thickness Gauge
Measurement Range:
PE: 0.63 - 914.4mm (0.025 - 36”)
EE (single delay line): 0.152 - 25.4mm (0.006 - 1”)
EE (single contact): 1 - 152.4mm (0.04 - 6”)
IE (Interface-Echo): 1.524 - 25.4mm (0.06- 1)
Plastic (PLAS): 0.127 - 6.35mm (0.005 - 0.250”)
Resolution: 0.01mm (0.001”)
Velocity Calibration Range: 309.88 - 18,542m/s (0.0122 - 0.7300 in/μs)
Operating Temperature: -10 to 60ºC (14 to 140ºF)
Power Supply: 2 x AA batteries
Battery Life: Alkaline – 35 hrs, Nicad – 18 hrs
Gauge Weight: 312g (11oz) - including batteries
Gauge Dimensions: 63.5 x 131 x 31.5mm (2.5 x 5.17 x 1.24”)
Packing List: Unit, & Cable, Couplant, Manual, Certificate of Calibration, AA Batteries and Plastic Carrying Case.
Option sensor not includes
Datasheet
Manual
DAKOTANDT PZX1 | |||||||
Z-308-0000 | PZX1-DL Ultrasonic Precision Thickness Gauge | ||||||
TRANSDUCERS ARE NOT SUPPLIED AND MUST BE ORDERED SEPARATELY. | |||||||
Part Number | Description | ||||||
F-302-0001 | ZX & PZX Gauge Series Instrument Case: Nylon | ||||||
A-302-6002 | ZX & PZX Gauge Series Instrument Case: Rubber | ||||||
A-302-6003 | ZX & PZX Gauge Series Plastic Transit Case | ||||||
N-003-0330 | USB-C to USB TYPE A 3’ Data Cable - V2.0 Gauges | ||||||
SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-402-5507 | Single Element - Standard | 15MHz | 1/4" | Microdot | Side | ||
SINGLE ELEMENT CONTACT THICKNESS TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-4043-2855 | Single Element Contact | 5MHz | 1/2" | Microdot | Side | ||
T-4023-2855 | Single Element - Finger Tip Contact | 5MHz | 1/4" | Microdot | Side | ||
T-4023-4855 | 10MHz | 1/4" | Microdot | Side | |||
T-4043-4855 | 10MHz | 1/2" | Microdot | Side | |||
DELAY TIPS FOR SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Diameter | Material | ||||
F-000-7102 | Delay Tip - Standard | 1/4" x 3/8" L | Acrylic | ||||
F-000-7103 | 1/4" x 1/2" L | Acrylic | |||||
X-633-0000 | Delay Tip - Standard | 1/4" | Graphite | ||||
TRANSDUCER CABLES | |||||||
Part Number | Description | ||||||
N-104-0020 | Transducer Cable: 1.2m (4') Single Lemo 00 to Microdot | ||||||
N-110-0020 | Transducer Cable: 3m (10') Single Lemo to Microdot | ||||||
N-120-0020 | Transducer Cable: 6m (20') Single Lemo to Microdot Single | ||||||
ULTRASONIC COUPLANT | |||||||
Part Number | Description | ||||||
T92015701 | Ultrasonic Couplant, 120ml/4fl oz | ||||||
T92015701-5 | Ultrasonic Couplant, 120ml/4fl oz, Pack of 5 Bottles | ||||||
T92024034-7 | Ultrasonic Couplant, 300ml (10fl oz) | ||||||
T92024034-8 | Ultrasonic Couplant; 500ml (17fl oz) | ||||||
CALIBRATION BLOCKS | |||||||
Part Number | Description | ||||||
X-000-0001 | Calibration Block: 5 Step; 0.1 - 0.5"; 4340 Steel | ||||||
X-000-0002 | Calibration Block: 4 Step; 0.25 - 1.0"; 4340 Steel | ||||||
X-000-0022 | Calibration Block: 5 Step; 2.5 - 12.5mm; 1018 Steel | ||||||
X-000-0021 | Calibration Block: 4 Step; 6.25 - 25mm; 1018 Steel | ||||||
X-000-0005 | Calibration Block Carry Case | ||||||
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

