Dakota PMX2-DL Precision Thickness Gauge
Measurement Range:
PE contact on steel - 1.00 - 9144mm (0.040 - 360”)
IE on steel - 1.27 - 25.4mm (0.050 - 1”)
IE on plastic - from 0.127mm (0.005”)
EE contact on steel - 2.54 - 914.4mm (0.100 - 36”)
IEE on steel - 0.152 - 12.7mm (0.006 - 0.5”)
EEV contact on steel - 2.54 - 152.4mm (0.100 - 6”)
Resolution: 0.01mm (0.001”); 0.001mm (0.0001”) selectable
Operating Temperature: -10 to 60ºC (14 to 140ºF)
Power Supply: 3 x AA batteries and via USB
Battery Life: Alkaline: greyscale 35 hrs; colour 12 hrs
Nicad: greyscale 10 hrs; colour 5 hrs
NI-MH: greyscale 35 hrs; colour 12 hrs
Gauge Weight: 383g (13.5oz) - including batteries
Gauge Dimensions: 63.5 x 165 x 31.5mm (2.5 x 6.5 x 1.24”)
Packing List: Unit; Cable; Couplant; Manual; Certificate of Calibration; AA Batteries and Plastic Carrying Case.
Option sensor not includes
Datasheet
DAKOTANDT PMX2 G PMX3 | |||||||
Z-157-0000 | PMX2-DL Precision A-Scan Thickness Gauge | ||||||
Z-158-0000 | PMX3-DL (Colour): High Precision Thin Wall Thickness Gauge | ||||||
TRANSDUCERS ARE NOT SUPPLIED AND MUST BE ORDERED SEPARATELY. | |||||||
SPARES / ACCESSORIES | |||||||
Part Number | Description | ||||||
A-149-6002 | MX, PMX, CMX, MVX, PVX, MMX Gauge Series Instrument Case: Rubber | ||||||
A-100-6003 | MX, PMX, CMX, MVX, PVX, MMX Gauge Series Plastic Transit Case | ||||||
N-003-0330 | USB-C to USB TYPE A 3’ Data Cable - V2.0 Gauges | ||||||
SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-402-5507 | DakotaNDT Full Waveform Capture Corrosion G Precision Thickness Gauge | 15MHz | 1/4" | Microdot | Side | ||
T-402-6507 | 20MHz | 1/4" | Microdot | Side | |||
SINGLE ELEMENT DELAY LINE PENCIL TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-481-4507 | Single Element - Pencil 1/16" Tip | 10MHz | 3/16" | Microdot | Top | ||
T-581-5507 | 15MHz | 3/16" | Microdot | Top | |||
T-681-4507 | Single Element - Pencil 90° Right Angle | 10MHz | 3/16" | Microdot | Side | ||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-4033-1855 | Single Element - Finger Tip Contact | 2.25MHz | 3/8" | Microdot | Side | ||
T-4023-1855 | 2.25MHz | 1/4" | Microdot | Side | |||
T-4043-1855 | 2.25MHz | 1/2" | Microdot | Side | |||
T-4023-2855 | 5MHz | 1/4" | Microdot | Side | |||
T-4033-2855 | 5MHz | 3/8" | Microdot | Side | |||
T-4043-2855 | 5MHz | 1/2" | Microdot | Side | |||
T-4023-4855 | 10MHz | 1/4" | Microdot | Side | |||
T-4033-4855 | 10MHz | 3/8" | Microdot | Side | |||
T-4043-4855 | 10MHz | 1/2" | Microdot | Side | |||
T-5903-2875 | Single Element - Finger Tip - Slim Line | 5MHz | 1/8" | Microdot | Top | ||
T-5903-4875 | 10MHz | 1/8" | Microdot | Top | |||
DELAY TIPS FOR SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Diameter | Material | ||||
F-000-7102 | Delay Tip - Standard | 1/4" x 3/8" L | Acrylic | ||||
F-000-7103 | 1/4" x 1/2" L | Acrylic | |||||
X-132-0000 | Delay Tip - Cone | 1/8" | Acrylic | ||||
X-532-0000 | 3/16" | Acrylic | |||||
X-633-0000 | Delay Tip - Standard | 1/4" | Graphite | ||||
X-533-0000 | Delay Tip - Cone | 3/16" | Graphite | ||||
X-152-0000 | Delay Tip - Pencil | 1/16" x 0.45 L | Acrylic | ||||
X-752-0000 | Delay Tip - Pencil | 1/8" x 0.45 L | Acrylic | ||||
MISCELLANEOUS TRANSDUCER ACCESSORIES | |||||||
Part Number | Description | ||||||
F-000-7000 | Bell shaped Spring Loaded Probe Holder (V-Block) – Pencil Probes - Top Cable Entry Models Only | ||||||
A-129-6003 | 6” Extension Wand for Single Element Microdot Transducers | ||||||
TRANSDUCER CABLES | |||||||
Part Number | Description | ||||||
N-104-0020 | Transducer Cable: 1.2m (4') Single Lemo 00 to Microdot | ||||||
N-110-0020 | Transducer Cable: 3m (10') Single Lemo to Microdot | ||||||
N-120-0020 | Transducer Cable: 6m (20') Single Lemo to Microdot Single | ||||||
ULTRASONIC COUPLANT | |||||||
Part Number | Description | ||||||
T92015701 | Ultrasonic Couplant, 120ml/4fl oz | ||||||
T92015701-5 | Ultrasonic Couplant, 120ml/4fl oz, Pack of 5 Bottles | ||||||
T92024034-7 | Ultrasonic Couplant, 300ml (10fl oz) | ||||||
T92024034-8 | Ultrasonic Couplant; 500ml (17fl oz) | ||||||
Part Number | Description | ||||||
X-000-0001 | Calibration Block: 5 Step; 0.1 - 0.5"; 4340 Steel | ||||||
X-000-0002 | Calibration Block: 4 Step; 0.25 - 1.0"; 4340 Steel | ||||||
X-000-0022 | Calibration Block: 5 Step; 2.5 - 12.5mm; 1018 Steel | ||||||
X-000-0021 | Calibration Block: 4 Step; 6.25 - 25mm; 1018 Steel | ||||||
X-000-0005 | DakotaNDT Full Waveform Capture Corrosion G Precision Thickness Gauge | ||||||
1MHz FREǪUENCY | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-104-0000 | Dual Element - Standard | 1MHz | 1/2" | Potted | Side | ||
T-304-0001 | Dual Element - Standard | 1MHz | 1/2" | Microdot | Side | ||
TXC1M00EP-2 | Dual Element - "Intelligent" | 1MHz | 1/2" | ODU | Side | ||
T-102-1000 | Dual Element - Standard | 2.25MHz | 1/4" | Potted | Side | ||
T-242-1001 | Dual Element - Hi-Temp 340°C/650°F | 2.25MHz | 3/16" | Microdot | Top | ||
T-104-1000 | Dual Element - Standard | 2.25MHz | 1/2" | Potted | Side | ||
T-304-1001 | Dual Element - Standard | 2.25MHz | 1/2" | Microdot | Side | ||
5MHz FREǪUENCY | |||||||
T-101-2000 | Dual Element - Standard | 5MHz | 3/16" | Potted | Side | ||
T-101-2700 | Dual Element - Hi-Damped / EE | 5MHz | 3/16" | Potted | Side | ||
T-101-2900 | Dual Element - Coating Thickness | 5MHz | 3/16" | Potted | Side | ||
T-301-2001 | Dual Element - Standard | 5MHz | 3/16" | Microdot | Side | ||
T-102-2000 | Dual Element - Standard | 5MHz | 1/4" | Potted | Side | ||
TXC5M00CP-4 | Dual Element - "Intelligent" | 5MHz | 1/4" | ODU | Side | ||
T-102-2700 | Dual Element - Hi-Damped / EE | 5MHz | 1/4" | Potted | Side | ||
TXC5M00CP-10 | Dual Element - "Intelligent" - Hi-Damped / EE | 5MHz | 1/4" | ODU | Side | ||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-102-2900 | Dual Element - Coating Thickness | 5MHz | 1/4" | Potted | Side | ||
T-302-2001 | Dual Element - Standard | 5MHz | 1/4" | Microdot | Side | ||
T-302-2701 | Dual Element - Hi-Damped / EE | 5MHz | 1/4" | Microdot | Side | ||
T-302-2901 | Dual Element - Coating Thickness | 5MHz | 1/4" | Microdot | Side | ||
T-042-2000 | Dual Element - Hi-Temp 340°C/650°F | 5MHz | 1/4" | Potted | Top | ||
T-042-2700 | Dual Element - Hi Temp - 340°C / 650F / HD / EE | 5MHz | 1/4" | Potted | Top | ||
T-212-2001 | Dual Element - Hi-Temp 480°C/900°F | 5MHz | 1/4" | Microdot | Side | ||
T-104-2000 | Dual Element - Standard | 5MHz | 1/2" | Potted | Side | ||
T-104-2700 | Dual Element - Hi-Damped / EE | 5MHz | 1/2" | Potted | Side | ||
T-104-2900 | Dual Element - Coating Thickness | 5MHz | 1/2" | Potted | Side | ||
TXC5M00EP-10 | Dual Element - "Intelligent" - Coating Thickness | 5MHz | 1/2" | ODU | Side | ||
T-214-2001 | Dual Element - Hi-Temp 480°C/900°F | 5MHz | 1/2" | Microdot | Top | ||
T-904-2009 | Dual Element - Hi-Wear, Armoured Cable | 5MHz | 1/2" | Lemo | Side | ||
7.5MHz FREǪUENCY | |||||||
TXC7M50BP-3 | Dual Element - "Intelligent" - Coating Thickness | 7.5MHz | 3/16" | ODU | Side | ||
T-101-3700 | Dual Element - Hi-Damped / EE | 7.5MHz | 3/16" | Potted | Side | ||
T-101-3900 | Dual Element - Coating Thickness | 7.5MHz | 3/16" | Potted | Side | ||
T-102-3300 | Dual Element - Extra Resolution | 7.5MHz | 1/4" | Potted | Side | ||
TXC7M50CP-4 | Dual Element - "Intelligent" - Extra Resolution | 7.5MHz | 1/4" | ODU | Side | ||
T-102-3700 | Dual Element - Hi-Damped / EE | 7.5MHz | 1/4" | Potted | Side | ||
T-102-3900 | Dual Element - Coating Thickness | 7.5MHz | 1/4" | Potted | Side | ||
10MHz FREǪUENCY | |||||||
T-101-4000 | Dual Element - Standard | 10MHz | 3/16" | Potted | Side | ||
T-102-4000 | Dual Element - Standard | 10MHz | 1/4" | Potted | Side | ||
DUAL ELEMENT THICKNESS TRANSDUCERS - Special Curved Face - Cylinder, Engine Parts | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-162-2110 | Cast Iron - Low Profile 1” wand - 0.6" Radius | 5MHz | 1/4" | Potted | Side | ||
T-132-2110 | Cast Iron - Low Profile 9” Wand - 0.6" Radius | 5MHz | 1/4" | Potted | Side | ||
T-104-2120 | Cast Iron - Cylinder Probe - Iron - 2" Radius | 5MHz | 1/2" | Potted | Side | ||
T-162-4110 | Cast Iron - Low Profile 1” Wand - 0.6" Radius | 10MHz | 1/4" | Potted | Side | ||
T-132-4110 | Cast Iron - Low Profile 9” wand - 0.6" Radius | 10MHz | 1/4" | Potted | Side | ||
T-104-4120 | Cast Iron - Cylinder Probe - Iron - 2" Radius | 10MHz | 1/2" | Potted | Side | ||
SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
T-404-1507 | Single Element - Standard | 2.25MHz | 1/2" | Microdot | Top | ||
T-402-2507 | Single Element - Standard | 5MHz | 1/4" | Microdot | Top | ||
T-404-2507 | Single Element - Standard | 5MHz | 1/2" | Microdot | Top | ||
T-402-5507 | Single Element - Standard | 15MHz | 1/4" | Microdot | Side | ||
T-402-6507 | Single Element - Standard | 20MHz | 1/4" | Microdot | Side | ||
T-481-4507 | Single Element - Pencil 1/16" Tip | 10MHz | 3/16" | Microdot | Top | ||
T-581-5507 | Single Element - Pencil 1/16" Tip | 15MHz | 3/16" | Microdot | Top | ||
T-681-4507 | Single Element - Pencil 90° Right Angle | 10MHz | 3/16" | Microdot | Side | ||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-4033-1855 | Single Element - Finger Tip Contact | 2.25MHz | 3/8" | Microdot | Side | ||
T-4023-1855 | Single Element - Finger Tip Contact | 2.25MHz | 1/4" | Microdot | Side | ||
T-4043-1855 | Single Element - Finger Tip Contact | 2.25MHz | 1/2" | Microdot | Side | ||
T-4023-2855 | Single Element - Finger Tip Contact | 5MHz | 1/4" | Microdot | Side | ||
T-4033-2855 | Single Element - Finger Tip Contact | 5MHz | 3/8" | Microdot | Side | ||
T-4043-2855 | Single Element - Finger Tip Contact | 5MHz | 1/2" | Microdot | Side | ||
T-4023-4855 | Single Element - Finger Tip Contact | 10MHz | 1/4" | Microdot | Side | ||
T-4033-4855 | Single Element - Finger Tip Contact | 10MHz | 3/8" | Microdot | Side | ||
T-4043-4855 | Single Element - Finger Tip Contact | 10MHz | 1/2" | Microdot | Side | ||
T-5903-2875 | Single Element - Finger Tip - Slim Line | 5MHz | 1/8" | Microdot | Top | ||
T-5903-4875 | Single Element - Finger Tip - Slim Line | 10MHz | 1/8" | Microdot | Top | ||
DELAY TIPS FOR SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Diameter | Material | ||||
F-000-7102 | Delay Tip - Standard | 1/4" x 3/8" L | Acrylic | ||||
F-000-7103 | Delay Tip - Standard | 1/4" x 1/2" L | Acrylic | ||||
F-000-7106 | Delay Tip - Standard | 1/2" x 1/2" L | Acrylic | ||||
F-000-7105 | Delay Tip - Standard | 1/4" x 5/8" L | Acrylic | ||||
X-532-0000 | Delay Tip - Cone | 3/16" | Acrylic | ||||
X-152-0000 | Delay Tip - Pencil | 1/16" x 0.45 L | Acrylic | ||||
X-752-0000 | Delay Tip - Pencil | 1/8" x 0.45 L | Acrylic | ||||
X-633-0000 | Delay Tip - Standard | 1/4" | Graphite | ||||
X-533-0000 | Delay Tip - Cone | 3/16" | Graphite | ||||
MISCELLANEOUS TRANSDUCER ACCESSORIES | |||||||
Part Number | Description | ||||||
F-000-7000 |
| ||||||
F-000-7001 | Bell shaped Spring Loaded Probe Holder (V-Block) – Dual Transducer - Tube Inspection | ||||||
A-129-6003 | 6” Extension Wand for Single Element Microdot Transducers | ||||||
TRANSDUCER CABLES | |||||||
Figure 1 | Lemo 00 M |
| |||||
Figure 2 | Lemo 00 F | ||||||
Figure 3 | Microdot | ||||||
Figure 3 | BMC | ||||||
Figure 1 | Figure 2 | Figure 3 | Figure 4 | ||||
Part Number | Description | ||||||
N-104-0020 | Transducer Cable: 1.2m (4') Single Lemo 00 to Microdot | ||||||
N-104-0070 | Transducer Cable: 1.2m (4') Single Lemo 00 to BNC | ||||||
N-104-0000 | Transducer Cable: 1.2m (4') Single Lemo 00 to Lemo 00 - Prove up transducer | ||||||
N-110-0020 | Transducer Cable: 3m (10') Single Lemo to Microdot | ||||||
N-120-0020 | Transducer Cable: 6m (20') Single Lemo to Microdot Single | ||||||
N-204-0020 | Transducer Cable: 1.2m (4') Dual Lemo to Microdot | ||||||
N-204-3020 | Transducer Cable: 1.2m (4') Dual Lemo 00 to Microdot, Hi-Temp Strain Relief | ||||||
N-204-0000 | Transducer Cable: 1.2m (4') Dual Lemo to Lemo | ||||||
N-204-1000 | Transducer Cable: 1.2m (4') Dual Lemo to Lemo, Armoured | ||||||
N-204-4020 | Transducer Cable: 1.2m (4') Dual Lemo to Microdot, Hi-Temp | ||||||
N-204-5020 | Transducer Cable: 1.2m (4') Dual Lemo 00 to Microdot, Armoured | ||||||
ULTRASONIC COUPLANT | |||||||
Part Number | Description | ||||||
T92015701 | Ultrasonic Couplant, 120ml/4fl oz | ||||||
T92015701-5 | Ultrasonic Couplant, 120ml/4fl oz, Pack of 5 Bottles | ||||||
T92024034-7 | Ultrasonic Couplant, 300ml (10fl oz) | ||||||
T92024034-8 | Ultrasonic Couplant; 500ml (17fl oz) | ||||||
T92024034-9 | Ultrasonic Couplant - Hi-Temp (370°C / 700°F); 60ml (2fl oz) | ||||||
T92024034-10 | Ultrasonic Couplant - Hi-Temp (370°C / 700°F); 60ml (2fl oz), Pack of 2 | ||||||
CALIBRATION BLOCKS | |||||||
Part Number | Description | ||||||
X-000-0001 | Calibration Block: 5 Step; 0.1 - 0.5"; 4340 Steel | ||||||
X-000-0002 | Calibration Block: 4 Step; 0.25 - 1.0"; 4340 Steel | ||||||
X-000-0022 | Calibration Block: 5 Step; 2.5 - 12.5mm; 1018 Steel | ||||||
X-000-0021 | Calibration Block: 4 Step; 6.25 - 25mm; 1018 Steel | ||||||
X-000-0005 | Calibration Block Carry Case | ||||||
INSTRUMENT CASES | |||||||
Part Number | Description | ||||||
F-302-0001 | ZX & PZX Gauge Series Instrument Case: Nylon Not | ||||||
A-302-6002 | ZX & PZX Gauge Series Instrument Case: Rubber Not | ||||||
A-302-6003 | ZX & PZX Gauge Series Plastic Transit Case | ||||||
F-149-0001 | MX, PMX, CMX, MVX, PVX, MMX Gauge Series Instrument Case: Nylon Not | ||||||
A-149-6002 | MX, PMX, CMX, MVX, PVX, MMX Gauge Series Instrument Case: Rubber Not | ||||||
A-100-6003 | MX, PMX, CMX, MVX, PVX, MMX Gauge Series Plastic Transit Case | ||||||
Part Number | Description | ||||||
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

