Dakota PCX8-DL Precision Thickness Gauge (IE:1.65 - 25.40mm; EE: 0.15 - 10.15mm)
Measurement Range
Interface Echo (IE): 1.65 - 25.40mm (0.065 - 1.00”)
Echo Echo (EE): 0.15 - 10.15mm (0.006 - 0.400”)
Plastic Mode (PLAS): 0.15 - 5.00mm (0.006 - 0.197”)
Measurement Accuracy
Interface Echo (IE): ±0.015mm (1.65-2.99mm); ±0.5%(3.00-25.4mm)
Plastic Mode (PLAS): ±0.015mm (0.15-2.99mm); ±0.5% (3.00-5.00mm)
Operating Temperature: -10 to 50°C (14 to 122°F)
Power Supply: 2 x AA batteries
Battery Life: Alkaline: 15 hours; Lithium: 28 hours
Gauge Weight: 210g (7.4oz) - including batteries; without transducer
Gauge Dimensions: 145 x 73 x 37mm (5.7 x 2.84 x 1.46”); without transducer
Packing List: Dakota PCX8-DL Ultrasonic Precision Thickness Gauge; ultrasonic couplant; 3 x screen protectors; wrist harness; 2 x AA batteries; plastic transit case; calibration certificate; USB cable; DakMaster™ Software; operating instructions
Option sensor not includes
Datasheet
Manual
SINGLE ELEMENT THICKNESS TRANSDUCERS - 'INTELLIGENT' | |||||||
The transducers listed below are 'intelligent' transducers with automatic transducer recognition | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
TXC15M0CM | Single Element - "Intelligent" | 15MHz | 1/4" | ODU | Side | ||
TXC20M0CM | Single Element - "Intelligent" | 20MHz | 1/4" | ODU | Side | ||
DELAY TIPS FOR SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Diameter | Material | ||||
F-000-7102 | Delay Tip - Standard | 1/4" x 3/8" L | Acrylic | ||||
F-000-7103 | 1/4" x 1/2" L | Acrylic | |||||
X-633-0000 | 1/4" | Graphite | |||||
ULTRASONIC COUPLANT | |||||||
Part Number | Description | ||||||
T92015701 | Ultrasonic Couplant, 120ml/4fl oz | ||||||
T92015701-5 | Ultrasonic Couplant, 120ml/4fl oz, Pack of 5 Bottles | ||||||
T92024034-7 | Ultrasonic Couplant, 300ml (10fl oz) | ||||||
T92024034-8 | Ultrasonic Couplant; 500ml (17fl oz) | ||||||
CALIBRATION BLOCKS | |||||||
Part Number | Description | ||||||
X-000-0001 | Calibration Block: 5 Step; 0.1 - 0.5"; 4340 Steel | ||||||
X-000-0002 | Calibration Block: 4 Step; 0.25 - 1.0"; 4340 Steel | ||||||
X-000-0022 | Calibration Block: 5 Step; 2.5 - 12.5mm; 1018 Steel | ||||||
X-000-0021 | Calibration Block: 4 Step; 6.25 - 25mm; 1018 Steel | ||||||
X-000-0005 | Calibration Block Carry Case | ||||||
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

