Dakota CMX10-DL Corrosion Thickness Gauge (PE: 0.63 - 914.4mm)
Operation of Gauge Controls:Keypad Only, Touchscreen Only or Keypad & Touchscreen Combined Control
Gauge Dimensions:7.1 x 4.1 x 2.0" (180 x 105 x 50mm)
Gauge Weight:1.92lbs (872g)
Operating Temperature:14ºF to 122ºF (-10 to 50ºC)
Probe Sockets Type(s):1/2 x Lemo-00 1x ODU Smart Port
Power Supply:LI-Ion - Rechargeable Smart Battery or Mains Power Supply
Battery Life:9 to 15 hrs (Dependant on usage)
Ingress Protection (IP):Dust tight and protected against low power water jets in any direction; equivalent to IP65
Certification:Calibration Certificate
Packing List: Dakota CMX10-DL Gauge, Ultrasonic Couplant; 120ml (4fl oz), Power Supply (UK, EU and US) Adapters, Rechargeable Battery, Hand Strap (x1), Extension straps (x2), Screen Protector x 1, USB Cable, Calibration Certificate, User Guide, DakMaster™ download card, Transit Case
Supplied complete with:
Power Supply with UK, EU and US Adapters, Rechargeable Smart Battery Pack Li-Ion 10.8V, 3.35Ah, 36.2Wh, Ultrasonic Couplant, 120ml/4fl oz, Hand Strap (x1) with Extension Pieces (x2), Screen Protector (x1), Transit Case, USB Cable, User Guide
Option probe not includes
Datasheet
Part Number | Description | ||||||
CMX10-DL | DakotaNDT
Full Waveform Capture Corrosion & Precision Thickness Gauge | ||||||
SPARES / ACCESSORIES | |||||||
Part Number | Description | ||||||
T92033669 | Screen Protector, Pack of 5 | ||||||
T92033670 | Hand Strap (including extension pieces) | ||||||
T92033673 | Transit Case | ||||||
T92033668 | USB Cable | ||||||
T92033672 | Rechargeable Smart Battery Pack Li-Ion 10.8V, 3.35Ah, 36.2Wh | ||||||
T92033671 | Power Supply with UK, EU and US Adapters | ||||||
DUAL ELEMENT THICKNESS TRANSDUCERS - 'INTELLIGENT' - The transducers listed below are 'intelligent' transducers with automatic transducer recognition | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
TXC1M00EP-2 | Dual Element - 'Intelligent' - Standard | 1MHz | 1/2" | ODU | Side | ||
TXC5M00CP-10 | Dual Element - 'Intelligent' - Hi-Damped | 5MHz | 1/4" | ODU | Side | ||
TXC5M00CP-4 | Dual Element - 'Intelligent' - Standard | 5MHz | 1/4" | ODU | Side | ||
TXC5M00EP-10 | Dual Element - 'Intelligent' - Hi-Damped | 5MHz | 1/2" | ODU | Side | ||
TXC7M50BP-3 | Dual Element - 'Intelligent' - Hi-Damped | 7.5MHz | 3/16" | ODU | Side | ||
TXC7M50CP-4 | Dual Element - 'Intelligent' - Extra Resolution | 7.5MHz | 1/4" | ODU | Side | ||
DUAL ELEMENT THICKNESS TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-104-0000 | Dual Element - Standard | 1MHz | 1/2" | Potted | Side | ||
T-102-1000 | 2.25MHz | 1/4" | Potted | Side | |||
T-104-1000 | 2.25MHz | 1/2" | Potted | Side | |||
T-101-2700 | Dual Element - Hi-Damped | 5MHz | 3/16" | Potted | Side | ||
T-102-2700 | 5MHz | 1/4" | Potted | Side | |||
T-104-2700 | 5MHz | 1/2" | Potted | Side | |||
T-101-3700 | 7.5MHz | 3/16" | Potted | Side | |||
T-102-3700 | 7.5MHz | 1/4" | Potted | Side | |||
SINGLE ELEMENT CONTACT TRANSDUCERS - FINGER TIP (2nd Layer Function) | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-4033-1855 | Single Element - Finger Tip Contact | 2.25MHz | 3/8" | Microdot | Side | ||
T-4023-2855 | 5MHz | 1/4" | Microdot | Side | |||
T-4033-2855 | 5MHz | 3/8" | Microdot | Side | |||
T-4023-4855 | 10MHz | 1/4" | Microdot | Side | |||
ANGULAR PROVE UP TRANSDUCERS - Corrosion Crack G Pit Detection | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
TF4M0045 | Standard Shear Wave - 45 Deg | 4MHz | 10mm | Lemo OO | Side | ||
SINGLE ELEMENT DELAY LINE TRANSDUCERS - 'INTELLIGENT' - The transducers listed below are 'intelligent' transducers with automatic transducer recognition | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
TXC15M0CM | DakotaNDT Full Waveform Capture Corrosion G Precision Thickness Gauge | 15MHz | 1/4" | ODU | n/a | ||
TXC20M0CM | 20MHz | 1/4" | ODU | n/a | |||
SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-404-1507 | Single Element - Standard | 2.25MHz | 1/2" | Microdot | Top | ||
T-402-2507 | 5MHz | 1/4" | Microdot | Top | |||
T-404-2507 | 5MHz | 1/2" | Microdot | Top | |||
T-402-5507 | 15MHz | 1/4" | Microdot | Side | |||
T-402-6507 | 20MHz | 1/4" | Microdot | Side | |||
SINGLE ELEMENT DELAY LINE PENCIL TRANSDUCERS | |||||||
Part Number | Type | Frequency | Diameter | Connector | Connection | ||
T-481-4507 | Single Element - Pencil 1/16" Tip | 10MHz | 3/16" | Microdot | Top | ||
T-581-5507 | 15MHz | 3/16" | Microdot | Top | |||
T-681-4507 | Single Element - Pencil 90° Right Angle | 10MHz | 3/16" | Microdot | Side | ||
DELAY TIPS FOR SINGLE ELEMENT DELAY LINE TRANSDUCERS | |||||||
Part Number | Type | Diameter | Material | ||||
F-000-7102 | Delay Tip - Standard | 1/4" x 3/8" L | Acrylic | ||||
F-000-7103 | 1/4" x 1/2" L | Acrylic | |||||
X-132-0000 | Delay Tip - Cone | 1/8" | Acrylic | ||||
X-532-0000 | 3/16" | Acrylic | |||||
X-633-0000 | Delay Tip - Standard | 1/4" | Graphite | ||||
X-533-0000 | Delay Tip - Cone | 3/16" | Graphite | ||||
X-152-0000 | Delay Tip - Pencil | 1/16" x 0.45 L | Acrylic | ||||
X-752-0000 | Delay Tip - Pencil | 1/8" x 0.45 L | Acrylic | ||||
TRANSDUCER CABLES | |||||||
Part Number | Description | ||||||
N-104-0020 | Transducer Cable: 1.2m (4') Single Lemo 00 to Microdot | ||||||
N-104-0000 | Transducer Cable: 1.2m (4') Single Lemo 00 to Lemo 00 - Prove up transducer | ||||||
ULTRASONIC COUPLANT | |||||||
Part Number | Description | ||||||
T92015701 | Ultrasonic Couplant, 120ml/4fl oz | ||||||
T92015701-5 | Ultrasonic Couplant, 120ml/4fl oz, Pack of 5 Bottles | ||||||
T92024034-7 | Ultrasonic Couplant, 300ml (10fl oz) | ||||||
T92024034-8 | Ultrasonic Couplant; 500ml (17fl oz) | ||||||
CALIBRATION BLOCKS | |||||||
Part Number | Description | ||||||
X-000-0001 | Calibration Block: 5 Step; 0.1 - 0.5"; 4340 Steel | ||||||
X-000-0002 | Calibration Block: 4 Step; 0.25 - 1.0"; 4340 Steel | ||||||
X-000-0022 | Calibration Block: 5 Step; 2.5 - 12.5mm; 1018 Steel | ||||||
X-000-0005 | Calibration Block Carry Case | ||||||
MISCELLANEOUS TRANSDUCER ACCESSORIES | |||||||
Part Number | Description | ||||||
F-000-7000 | Bell shaped Spring Loaded Probe Holder (V-Block) – Pencil Probes - Top Cable Entry Models Only | ||||||
F-000-7001 | Bell shaped Spring Loaded Probe Holder (V-Block) – Dual Transducer - Tube Inspection | ||||||
A-129-6003 | 6” Extension Wand for Single Element Microdot Transducers | ||||||
Part Number | Description | ||||||
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

