Dakota BT1-DL Bolt Tension Monitor (PE - 25.4 - 25400mm)
Measurement Range:
PE - 25.4 - 25400mm (1 - 999”)
Resolution: 0.001mm (0.0001”) or 0.0001mm (0.00001”) switchable
Operating Temperature: -10 to 60ºC (14 to 140ºF)
Power Supply: 3 x AA batteries and via USB
Battery Life: Alkaline 35 hrs; Nicad 10 hrs; NI-MH 35 hrs
Gauge Weight: 383g (13.5oz) - including batteries
Gauge Dimensions: 63.5 x 165 x 31.5mm (2.5 x 6.5 x 1.24”)
Packing List: Unit; 3 AA Batteries; 4 oz. Bottle of Couplant; USB Type A to Type C Transfer Cable; Carrying Case; 10’ Lemo to Microdot Transducer cable; PC Utility Software (download from website); Operation Manual and Certification.
option TRANSDUCERS
Datasheet
Manual
ACCESSORY ITEM | |||||
Part Number | Description | ||||
A-156-8001 | Temperature Sensor with 1.8m (6') Cable | ||||
SINGLE ELEMENT CONTACT TRANSDUCERS - NON MAGNETIC | |||||
Part Number | Type | Frequency | Diameter | Connector | Connection |
T-5903-2875 | Single Element Contact (Non Magnetic) - Finger Tip - Slim Line | 5MHz | 1/8" | Microdot | Top |
T-5903-4875 | 10MHz | 1/8" | Microdot | Top | |
T-5023-1855 | Single Element Contact (Non Magnetic) - Finger Tip Contact | 2.25MHz | 1/4" | Microdot | Top |
T-5023-2855 | 5MHz | 1/4" | Microdot | Top | |
T-5023-4855 | 10MHz | 1/4" | Microdot | Top | |
T-5043-1855 | 2.25MHz | 1/2" | Microdot | Top | |
T-5043-2855 | 5MHz | 1/2" | Microdot | Top | |
SINGLE ELEMENT CONTACT TRANSDUCERS - MAGNETIC | |||||
Part Number | Type | Frequency | Diameter | Connector | Connection |
T-700-2405 | Single Element Contact (Magnetic) | 5MHz | 1/8" | Microdot | Top |
T-700-4405 | 10MHz | 1/8" | Microdot | Top | |
T-702-1405 | 2.25MHz | 1/4" | Microdot | Top | |
T-702-2405 | 5MHz | 1/4" | Microdot | Top | |
T-702-4405 | 10MHz | 1/4" | Microdot | Top | |
T-703-1405 | 2.25MHz | 3/8" | Microdot | Top | |
T-703-2405 | 5MHz | 3/8" | Microdot | Top | |
T-704-1405 | 2.25MHz | 1/2" | Microdot | Top | |
T-704-2405 | 5MHz | 1/2" | Microdot | Top | |
T-706-1405 | 2.25MHz | 3/4" | Microdot | Top | |
T-706-2405 | 5MHz | 3/4" | Microdot | Top | |
GLUE ON SINGLE ELEMENT CONTACT TRANSDUCERS | |||||
Part Number | Type | Frequency | Diameter | Connector | Connection |
T-895-0607 | Single Element Contact - Glue On | 2.25MHz | 3/4" | Potted | Top |
A-000-9003 | Glue On Single Contact Crystals: 1/10"x1/10", Pack of 12 | ||||
A-000-9001 | Glue On Single Contact Crystals: 1/8"x1/8", Pack of 12 | ||||
A-000-9002 | 1/8” Magnetic Spring Loaded Center Pin Fixture – Hex Head Bolts | ||||
INSTRUMENT G CARRYING CASES | |||||
Part Number | Type | ||||
F-149-0001 | MINI-MAX / BT1 Instrument Case: Nylon | ||||
A-149-6002 | MINI-MAX / BT1-DL Instrument Case (v2.0): Rubber | ||||
F-250-0006 | MAX II / BT2-DL Instrument Case: Nylon | ||||
A-100-6003 | BT1 / MINI-MAX Plastic Transit Case | ||||
A-250-6002 | BT2 / MAX II Plastic Transit Case | ||||
TRANSDUCER CABLES | |||||
Part Number | Type | ||||
N-104-0020 | Transducer Cable: 1.2m (4') Single Lemo 00 to Microdot | ||||
N-106-0020 | Transducer Cable: 1.8m (6') Single Lemo 00 to Microdot | ||||
N-110-0020 | Transducer Cable: 3m (10') Single Lemo to Microdot | ||||
N-110-6020 | Transducer Cable: 3m (10') Single Lemo 00 to Microdot, Hi Temp, Hi Wear Teflon | ||||
N-120-0020 | Transducer Cable: 6m (20') Single Lemo to Microdot Single | ||||
N-120-6020 | Transducer Cable: 6m (20') Single Lemo to Microdot, Hi Temp, Hi Wear Teflon | ||||
N-320-0000 | Transducer Cable: 6m (20') 2 Pin Lemo 00 to 2 Pin Lemo 00 | ||||
N-104-0090 | Transducer Cable: 1.2m (4') Single Lemo 00 to Spring Loaded Center Pin Fixture – Recessed Cap Bolts | ||||
N-704-0090 | Transducer Cable: 1.2m (4') Single Lemo 00 to Spring Loaded 2 Pin fixture 5/16” Spacing | ||||
N-704-0094 | Transducer Cable: 1.2m (4') Single Lemo 00 to Spring Loaded 2 Pin fixture 1/4” Spacing | ||||
A-000-9002 | Transducer Cable: 1/8” Magnetic Spring Loaded Center Pin Fixture – Hex Head Bolts | ||||
ULTRASONIC COUPLANT | |||||
Part Number | Description | ||||
V-000-0005 | Ultrasonic Couplant - Low Viscocity; 120ml (4fl oz) Bottle | ||||
CALIBRATION BLOCKS | |||||
Part Number | Description | Material | |||
X-000-0020 | Glass Calibration Block (1", 2" & 3") | Glass | |||
X-000-0011 | Calibration Bar: 3"; 4340 Steel | 4140 Steel | |||
X-000-0010 | Calibration Bar: 3" & 6"; 4340 Steel | 4140 Steel | |||
MISCELLANEOUS ACCESSORIES | |||||
Part Number | Description | Compatible with | |||
A-167-5004 | High Speed Shut Off Box (control a pump) – Direct Hardware | MAX II / BT2 | |||
DATA CABLES G ADAPTERS | |||||
Part Number | Description | Compatible with | |||
N-306-0010 | 1.8m (6') RS232 (DB-9 to Lemo) Data Cable | MINI-MAX / BT1 | |||
N-402-0510 | USB to Serial Adapter | MINI-MAX / BT1 | |||
N-606-0530 | USB Type 1 to Type 2 Female Data Cable | MAX II / BT2 | |||
N-110-0470 | 3m (10’) Lemo 1 5pin to BNC Analog Output Cable | MAX II / BT2 | |||
N-110-0410 | 3m (10’) Lemo 1 5pin to DB9F Serial Output Cable | MAX II / BT2 | |||
N-003-0330 | USB-C to USB TYPE A 3’ Data Cable | MINI-MAX / BT1 | |||
N-306-0416 | Universal Cable (5Pin Lemo 1-BNC, 6’ DB9 & 2 6’ Alarm Out) | MAX II / BT2 | |||
BATTERY PACKS G CHARGERS | |||||
Part Number | Description | Compatible with | |||
A-167-5004 | High Speed Shut Off Box (control a pump) – Direct Hardware | MAX II / BT2 | |||
LINE POWER ADAPTORS | |||||
Part Number | Description | Compatible with | |||
N-250-0001 | Power Adaptor, 12 volts @ 2 Amps with 1.8m (6’) Cable | MAX II / BT2 | |||
N-506-0060 | Universal Power Cord | MAX II / BT2 | |||
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts

