Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Get exclusive volume discounts, bulk pricing updates, and new product alerts delivered directly to your inbox.
By subscribing, you agree to our Terms of Service and Privacy Policy.
Direct access to our certified experts
Multimeter
Function: Max Range / Max Resolution / Basic Accuracy
DCV: 1000V / 0.1V / ±(0.1% + 4)
ACV: 1000V / 0.1V / ±(1.0% + 5)
DCA: 10A / 0.001A / ±(1.0% + 3)
ACA: 10A / 0.001A / ±(1.5% + 3)
Resistance: 50MΩ / 0.01Ω / ±(1.0% + 4)
Capacitance: 5000µF / 0.1µF / ±(3.5% + 10)
Frequency: 50MHz / 0.001MHz / ±(0.1% + 1)
Duty Cycle: 0.1~99.90% / 0.01% / ±(1.0% + 2)
Temperature
-50 ~ 1200℃ / 0.1℃ / ±(1.0% + 2.5°C)
-58 ~ 2192℉ / 0.1℉ / ±(1.0% + 4.5°F)
Insulation Tester
Terminal Voltage: Range / Max Resolution / Accuracy / Test Current
125V(0%~10%): 0.125 ~ 5000MΩ / 0.001MΩ / ±(2%+10) / 1mA @load125kΩ
250V(0%~10%): 0.250~5000MΩ / 0.001MΩ / ±(2%+10) / 1mA @load250kΩ
500V(0%~10%): 0.500~5000MΩ / 0.001MΩ / ±(2%+10) / 1mA @load1500kΩ
1000V(0%~0%): 1.000~5000MΩ / 0.001MΩ / ±(3%+10) / 1mA @load1MΩ
Low Ohm Meter
Range / Resolution / Accuracy / Max.open Circuit Voltage
0.000~5.000Ω / 0.001Ω / ±(1.5% + 30) / 5 ±1V
5.00 ~ 50.00Ω / 0.01Ω / ±(1.5% + 3) / 5 ±1V
50.0 ~ 500.0Ω / 0.1Ω / ±(1.5% + 3) / 5±1V
500 ~ 2000Ω / 1Ω / ±(1.5% + 5) / 5±1V
Size (HxWxD): 97mm x 210mm x 68mm
Weight: 634g
Accessories: Test leads, 6 x1.5V“AAA” batteries, Type K temperature probe and Software, gift box with carrying case.